Dividend/Split History


Declared Ex-Date Record Payable Amount Type
12/08/2011 01/11/2012 01/16/2012 01/31/2012 0.25 U.S. Currency
Total of Dividends Paid in 2012: 0.2500
09/29/2011 10/12/2011 10/14/2011 10/31/2011 0.25 U.S. Currency
05/26/2011 07/13/2011 07/15/2011 07/29/2011 0.25 U.S. Currency
03/21/2011 04/13/2011 04/15/2011 04/29/2011 0.25 U.S. Currency
12/09/2010 01/12/2011 01/17/2011 01/31/2011 0.17 U.S. Currency
Total of Dividends Paid in 2011: 0.9200
10/06/2010 10/14/2010 10/18/2010 10/29/2010 0.17 U.S. Currency
06/11/2010 07/13/2010 07/15/2010 07/30/2010 0.17 U.S. Currency
03/12/2010 04/13/2010 04/15/2010 04/30/2010 0.17 U.S. Currency
12/09/2009 01/13/2010 01/15/2010 01/29/2010 0.17 U.S. Currency
Total of Dividends Paid in 2010: 0.6800
09/23/2009 10/13/2009 10/15/2009 10/30/2009 0.17 U.S. Currency
06/02/2009 07/13/2009 07/15/2009 07/31/2009 0.17 U.S. Currency
03/17/2009 04/13/2009 04/15/2009 04/30/2009 0.17 U.S. Currency
12/19/2008 01/13/2009 01/15/2009 01/30/2009 0.17 U.S. Currency
Total of Dividends Paid in 2009: 0.6800
10/03/2008 10/10/2008 10/15/2008 10/31/2008 0.17 U.S. Currency
06/09/2008 07/11/2008 07/15/2008 07/31/2008 0.17 U.S. Currency
03/25/2008 04/11/2008 04/15/2008 04/30/2008 0.17 U.S. Currency
12/21/2007 01/10/2008 01/14/2008 01/31/2008 0.17 U.S. Currency
Total of Dividends Paid in 2008: 0.6800
09/29/2007 10/10/2007 10/12/2007 10/30/2007 0.17 U.S. Currency
06/29/2007 07/11/2007 07/13/2007 07/31/2007 0.17 U.S. Currency
03/29/2007 04/11/2007 04/13/2007 04/30/2007 0.17 U.S. Currency
12/18/2006 01/10/2007 01/15/2007 01/30/2007 0.11 U.S. Currency
Total of Dividends Paid in 2007: 0.6200