Investor Relations
     Corporate Governance
     Download Library
     Events & Presentations
     Financial Information
     Press Releases
     Stock Information
     —Historic Stock Lookup
     —Investment Calculator
     —Dividend History
     —Analyst Coverage
     Shareholder Services
     Search IR
     Shareholder Briefcase
Investor Relations
Declared Ex-Date Record Payable Amount Type
10/03/2008 10/10/2008 10/15/2008 10/31/2008 0.17 U.S. Currency
06/09/2008 07/11/2008 07/15/2008 07/31/2008 0.17 U.S. Currency
03/25/2008 04/11/2008 04/15/2008 04/30/2008 0.17 U.S. Currency
12/21/2007 01/10/2008 01/14/2008 01/31/2008 0.17 U.S. Currency
Total of Dividends Paid in 2008: 0.6800
09/29/2007 10/10/2007 10/12/2007 10/30/2007 0.17 U.S. Currency
06/29/2007 07/11/2007 07/13/2007 07/31/2007 0.17 U.S. Currency
03/29/2007 04/11/2007 04/13/2007 04/30/2007 0.17 U.S. Currency
12/18/2006 01/10/2007 01/15/2007 01/30/2007 0.11 U.S. Currency
Total of Dividends Paid in 2007: 0.6200