Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 05/01/2012 | kemp russell w. | Officer | Automatic Sell | 1,000 | 48.92 | |||
| 04/04/2012 | farran william | Officer | Disposition (Non Open Market) | 8,400 | 50.32 | |||
| 04/02/2012 | kemp russell w. | Officer | Automatic Sell | 1,000 | 50.20 | |||
| 03/30/2012 | alvarado iris | Officer | Acquisition (Non Open Market) | 213 | 50.12 | |||
| 03/30/2012 | brodheim charles | Officer | Acquisition (Non Open Market) | 351 | 50.12 | |||
| 03/30/2012 | calvarin louis | Officer | Acquisition (Non Open Market) | 627 | 50.12 | |||
| 03/30/2012 | farran william | Officer | Acquisition (Non Open Market) | 840 | 50.12 | |||
| 03/30/2012 | feuerbach mark | Officer | Acquisition (Non Open Market) | 382 | 50.12 | |||
| 03/30/2012 | golowski joseph | Officer | Acquisition (Non Open Market) | 537 | 50.12 | |||
| 03/30/2012 | gress randy | Officer | Acquisition (Non Open Market) | 4,316 | 50.12 | |||
| 03/30/2012 | holler gail | Officer | Acquisition (Non Open Market) | 357 | 50.12 | |||
| 03/30/2012 | kemp russell w. | Officer | Acquisition (Non Open Market) | 292 | 50.12 | |||
| 03/30/2012 | lovrich michael | Officer | Acquisition (Non Open Market) | 178 | 50.12 | |||
| 03/30/2012 | salmon neil | Officer | Acquisition (Non Open Market) | 1,096 | 50.12 | |||
| 03/30/2012 | shabot abraham | Officer | Acquisition (Non Open Market) | 339 | 50.12 | |||
| 03/30/2012 | thurston mark | Officer | Acquisition (Non Open Market) | 502 | 50.12 | |||
| 02/29/2012 | alvarado iris | Officer | Acquisition (Non Open Market) | 2,400 | 50.38 | |||
| 02/29/2012 | brodheim charles | Officer | Acquisition (Non Open Market) | 5,200 | 50.38 | |||
| 02/29/2012 | brodheim charles | Officer | Disposition (Non Open Market) | 1,620 | 50.38 | |||
| 02/29/2012 | calvarin louis | Officer | Acquisition (Non Open Market) | 10,000 | 50.38 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Innophos Holdings, Inc makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

